Return to Home Page
background
TRI DATA
Starting Year:  
Year 2008 2007 2006
Total TRI (Pounds)
 Section 5.1a: Air - Fugitives 1,139,937 1,707,469 1,302,091
 Section 5.2a: Air - Point Source 4,284,915 3,900,121 4,241,774
 Section 5.3: Release Water 842,411 1,299,023 1,229,714
 Section 5.4: Release - Underground Injection 0 0 0
 Section 5.5: Onsite Release Land 3,283,590 9,841,664 6,628,309
 Totals 9,550,853 16,748,277 13,401,888
 Section 6.2: Transfer to Offsite Locations 13,596,351 13,316,955 14,629,093
Dioxin (Grams)
 Section 5.1a: Air - Fugitives 0 0 0
 Section 5.2a: Air - Point Source 4 3 3
 Section 5.3: Release Water 13 18 20
 Section 5.4: Release - Underground Injection 0 0 0
 Section 5.5: Onsite Release Land 12 8 46
 Totals 29 29 69
 Section 6.2: Transfer to Offsite Locations 422 397 339
Production (Pounds): Total Pounds of Production for Site 0 0 0

ASK US | VIDEOS | ABOUT US | MEMBERS | NEWS | CAER | EMPLOYMENT | RESOURCES | SAFETY | ECONOMICS | ENVIRONMENT | CONTACT | HOME

©2009 Lake Area Industry Alliance. All Rights Reserved.